The chart below shows which Intel® Pentium® Desktop Processors contain Intel® Processor Graphics.
“Honor Guard Tribute on PHL-ATL Flight Shows Delta’s Commitment to Military.” 17 October 2017.
The two listed frequency numbers in the Graphics Frequency column indicate that the processor supports the Dynamic Frequency feature. Original constitution united states pdf. The processor can operate at either speed. The processor graphics dynamically switch as determined by graphic workload demands, power, and thermal headroom.
To locate the correct graphics drivers, we recommend that you contact your motherboard or system manufacturer. You may also use the Intel® Driver & Support Assistant.
Note | Click the Processor Number links to see detailed processor specifications. Knockout photoshop plugin. Click the link under Compatible Desktop Boards to see the Intel® Desktop Compatibility Tool for boards the manufacturer considers compatible. |
Processor Number | Processor Socket | Processor Frequency | Intel® HD Graphics | Graphics Frequency (MHz) | Compatible Desktop Boards |
G5620 | LGA1151 | 4.00 GHz | Intel® UHD Graphics 630 | 350 / 1100 | Compatible Boards |
G5600T | LGA1151 | 3.30 GHz | Intel® UHD Graphics 630 | 350 / 1050 | N/A |
G5420 | LGA1151 | 3.80 GHz | Intel® UHD Graphics 630 | 350 / 1050 | Compatible Boards |
G5420T | LGA1151 | 3.20 GHz | Intel® UHD Graphics 630 | 350 / 1050 | N/A |
G5600 | LGA1151 | 3.9 GHz | Intel® UHD Graphics 630 | 350 / 1100 | Compatible Boards |
G5500T | LGA1151 | 3.2 GHz | Intel® UHD Graphics 630 | 350 / 1050 | N/A |
G5500 | LGA1151 | 3.8 GHz | Intel® UHD Graphics 630 | 350 / 1100 | Compatible Boards |
G5400 | LGA1151 | 3.7 GHz | Intel® UHD Graphics 610 | 350 / 1050 | Compatible Boards |
G5400T | LGA1151 | Intel® UHD Graphics 610 | 350 / 1050 | N/A | |
G4620 | LGA1151 | 3.7 GHz | Intel® HD Graphics 630 | 350 / 1150 | Compatible Boards |
J5005 | FCBGA1090 | 1.5 GHz | Intel® UHD Graphics 605 | 250 / 800 | N/A |
G4600 | LGA1151 | 3.6 GHz | Intel® HD Graphics 630 | 350 / 1150 | Compatible Boards |
G4600T | LGA1151 | 3.0 GHz | Intel® HD Graphics 630 | 350 / 1050 | N/A |
G4560 | LGA1151 | 3.5 GHz | Intel® HD Graphics 610 | 350 / 1050 | Compatible Boards |
G4560T | LGA1151 | 2.9 GHz | Intel® HD Graphics 610 | 350 / 1050 | N/A |
G4520 | LGA1151 | 3.60 GHz | Intel® HD Graphics 530 | 350 / 1050 | Compatible Boards |
G4500 | LGA1151 | 3.50 GHz | Intel HD Graphics 530 | 350 / 1050 | Compatible Boards |
G4500T | LGA1151 | 3.00 GHz | Intel HD Graphics 530 | 350 / 950 | N/A |
G4400 | LGA1151 | 3.30 GHz | Intel® HD Graphics 510 | 350 / 1000 | Compatible Boards |
G4440T | LGA1151 | 2.90 GHz | Intel HD Graphics 510 | 350 / 950 | N/A |
G3460 | LGA1150 | 3.50 GHz | 350 / 1100 | Compatible Boards | |
G3450 | LGA1150 | 3.40 GHz | Intel HD Graphics | 350 / 1100 | Compatible Boards |
G3450T | LGA1150 | 2.90 GHz | Intel HD Graphics | 200 / 1100 | N/A |
G3440 | LGA1150 | 3.30 GHz | Intel HD Graphics | 350 / 1100 | Compatible Board |
G3440T | LGA1150 | 2.80 GHz | Intel HD Graphics | 200 / 1100 | N/A |
G3430 | LGA1150 | 3.30 GHz | Intel HD Graphics | 350 / 1100 | Compatible Boards |
G3420 | LGA1150 | 3.20 GHz | Intel HD Graphics | 350 / 1100 | Compatible Boards |
G3420T | LGA1150 | 2.70 GHz | Intel HD Graphics | 200 / 1100 | N/A |
G3258 | LGA1150 | 3.20 GHz | Intel HD Graphics | 350 / 1100 | Compatible Boards |
G3250 | LGA1150 | 3.20 GHz | Intel HD Graphics | 350 / 1100 | Compatible Boards |
G3250T | LGA1150 | 2.80 GHz | Intel HD Graphics | 200 / 1100 | N/A |
G3240 | LGA1150 | 3.10 GHz | Intel HD Graphics | 350 / 1100 | Compatible Boards |
G3240T | LGA1150 | 2.70 GHz | Intel HD Graphics | 200 / 1100 | N/A |
G3220 | LGA1150 | 3.00 GHz | Intel HD Graphics | 350 / 1100 | Compatible Boards |
G3220T | LGA1150 | 2.60 GHz | Intel HD Graphics | 200 / 1100 | N/A |
G620 | LGA1155 | 2.60 GHz | Intel HD Graphics | 650 / 1100 | Compatible Boards |
G620T | LGA1155 | 2.20 GHz | Intel HD Graphics | 650 / 1100 | Compatible Boards |
G6960 | LGA1156 | 2.93 GHz | Intel HD Graphics | 533 | N/A |
G6951 | LGA1156 | 2.80 GHz | Intel HD Graphics | 533 | N/A |
G6950 | LGA1156 | 2.80 GHz | Intel HD Graphics | 533 | Compatible Boards |
E6800 | LGA775 | 3.33 GHz | No Graphics | N/A | Compatible Boards |
E6700 | LGA775 | 3.20 GHz | No Graphics | N/A | Compatible Boards |
E6600 | LGA775 | 3.06 GHz | No Graphics | N/A | Compatible Boards |
E6500K | LGA775 | 2.93 GHz | No Graphics | N/A | Compatible Boards |
E6500 | LGA775 | 2.93 GHz | No Graphics | N/A | Compatible Boards |
E6300 | LGA775 | 2.80 GHz | No Graphics | N/A | Compatible Boards |
E5800 | LGA775 | 3.20 GHz | No Graphics | N/A | Compatible Boards |
E5700 | LGA775 | 3.00 GHz | No Graphics | N/A | Compatible Boards |
E5500 | LGA775 | 2.80 GHz | No Graphics | N/A | Compatible Boards |
E5400 | LGA775 | 2.70 GHz | No Graphics | N/A | Compatible Boards |
E5300 | LGA775 | 2.60 GHz | No Graphics | N/A | Compatible Boards |
E5200 | LGA775 | 2.50 GHz | No Graphics | N/A | Compatible Boards |
E2220 | LGA775 | 2.40 GHz | No Graphics | N/A | Compatible Boards |
E2210 | LGA775 | 2.20 GHz | No Graphics | N/A | Compatible Boards |
E2200 | LGA775 | 2.20 GHz | No Graphics | N/A | Compatible Boards |
E2180 | LGA775 | 2.00 GHz | No Graphics | N/A | Compatible Boards |
E2160 | LGA775 | 1.80 GHz | No Graphics | N/A | Compatible Boards |
E2140 | LGA775 | 1.60 GHz | No Graphics | N/A | Compatible Boards |
Related topics |
Technical Resources for Intel® Pentium® and Celeron® Processors |
- Intel Pentium E5400 Dual Core Desktop CPU Processor- SLGTK+$72.85 shippingMake Offer - Intel Pentium E5400 Dual Core Desktop CPU Processor- SLGTK
- Intel Pentium E5400 Dual Core Desktop CPU Processor- SLGTK+$72.85 shippingMake Offer - Intel Pentium E5400 Dual Core Desktop CPU Processor- SLGTK
- $7.49Make Offer - Intel Pentium Dual Core E5400 x2 CPUs
- Intel Pentium Dual-Core E5400 2.7Ghz 2MB 800FSB s775 DT CPU SLGTK+$50.00 shippingMake Offer - Intel Pentium Dual-Core E5400 2.7Ghz 2MB 800FSB s775 DT CPU SLGTK
- Intel Pentium Dual-Core E5400 2.7Ghz 2MB 800FSB s775 DT CPU SLGH7+$50.00 shippingMake Offer - Intel Pentium Dual-Core E5400 2.7Ghz 2MB 800FSB s775 DT CPU SLGH7