This page contains a list of Pokemon #1-#151 and their locations in Pokemon Gold and Silver. For #152 - #251, see List of Gen 2 Pokemon (Johto Pokedex)
More Helpful Pages:
Pokemon 1-151 comprise the Gen 1 or Kanto Pokedex.
#001 Bulbasaur | #002 Ivysaur | #003 Venusaur |
Transfer from R/B/Y | ||
#004 Charmander | #005 Charmeleon | #006 Charizard |
Transfer from R/B/Y | ||
#007 Squirtle | #008 Wartortle | #009 Blastoise |
Transfer from R/B/Y | ||
#010 Caterpie | #011 Metapod | #012 Butterfree |
Route 30, Route 31, Ilex Forest, National Park | Route 30, Route 31, Ilex Forest, National Park | National Park |
#013 Weedle | #014 Kakuna | #015 Beedrill |
Route 30, Route 31, Ilex Forest, National Park | Route 30, Route 31, Ilex Forest, National Pakr | National Park |
#016 Pidgey | #017 Pidgeotto | #018 Pidgeot |
Route 29, Route 30, Route 31, Route 35, Route 36, Route 37, National Park | Route 37 | |
#019 Rattata | #020 Raticate | |
Route 29, Route 30, Route 31, Route 32, Route 33, Route 34, Sprout Tower, Union Cave, Burned Tower | Burned Tower | |
#021 Spearow | #022 Fearow | |
Route 33 | ||
#023 Ekans | #024 Arbok | |
50 Candy to Evolve | ||
#025 Pikachu | #026 Raichu | |
Route 2 | ||
#027 Sandshrew | #028 Sandslash | |
Union Cave (Gold), Goldenrod City (Silver) | ||
#029 Nidoran (f) | #030 Nidorina | #031 Nidoqueen |
Route 35, Route 36 | ||
#032 Nidoran (m) | #033 Nidorino | #034 Nidoking |
Route 35, Route 36 | ||
#035 Clefairy | #036 Clefable | |
Mt. Moon | ||
#037 Vulpix | #038 Ninetales | |
(Silver Only) Route 36, Route 37 | ||
Route 46, Route 3, Route 4 | #040 Wigglytuff | |
50 Candy to Evolve | ||
#041 Zubat | #042 Golbat | |
Much Zubat | Slowpoke Well | |
#043 Oddish | #044 Gloom | #045 Vileplume |
Ilex Forest | Route 5 | |
#046 Paras | #047 Parasect | |
Ilex Forest, National Park | ||
#048 Venonat | #049 Venomoth | |
National Park | Route 24, Route 25 | |
#050 Diglett | #051 Dugtrio | |
Diglett's Cave | Diglett's Cave |
#052 Meowth | #053 Persian | |
(Silver Only) Route 38, Route 39, Route 5, Route 6, Route 7, Route 8 | Route 7 | |
#054 Psyduck | #055 Golduck | |
Route 35, Ilex Forest, Route 6 | Route 35, Ilex Forest, Mt. Silver, Route 6 | |
#056 Mankey | #057 Primeape | |
(Gold Only) Route 42, Route 9 | (Gold Only) Route 9 | |
#058 Growlithe | #059 Arcanine | |
(Gold Only) Route 36, Route 37 | --- | |
#060 Poliwag | #061 Poliwhirl | #062 Poliwrath |
Route 30, Route 31, Route 35, Route 44, Violet City, Ecruteak City, Blackthorn City, Ruins of Alph, Ilex Forest, Mt. Siver, Route 6, Route 22, Route 28, Viridian City | (Same as Poliwag) | --- |
#063 Abra | #064 Kadabra | #065 Alakazam |
Route 34, Route 35, Goldenrod City | --- | --- |
#066 Machop | #067 Machoke | #068 Machamp |
Goldenrod City, Mt. Mortar, Rock Tunnel | Mt. Mortar, Rock Tunnel | |
#069 Bellsprout | #070 Weepinbell | #071 Victreebel |
Route 31, Route 32 | Route 44, Route 24, Route 25 | |
#072 Tentacool | #073 Tentacruel | |
Most bodies of water | Many bodies of water |
#074 Geodude | #075 Graveler | #076 Golem |
Union Cave, Route 45, Route 46, Mt. Mortar,Dark Cave, Mt. Moon, Rock Tunnel | Route 45, Mt. Mortar, Dark Cave, Mt. Silver, Victory Road | --- |
#077 Ponyta | #078 Rapidash | |
Route 22, Route 26, Route 27, Route 28, Mt. Silver | Mt. Silver, Route 28 | |
#079 Slowpoke | #080 Slowbro | |
Slowpoke Well, Tohjo Falls | Slowpoke Well | |
#081 Magnemite | #082 Magneton | |
Route 38, Route 39, Route 6, Route 11 | --- | |
#083 Farfetch'd | --- | |
Route 38, Route 39 | ||
#084 Doduo | #085 Dodrio | |
Route 22, Route 26, Route 27, Route 28, Mt. Silver | Route 26 (gold), Route 27 (silver), Route 28, Mt. Silver | |
#086 Seel | #087 Dewgong | |
Whirl Islands | --- | |
#088 Grimer | #089 Muk | |
Route 16, Route 17, Route 18, Celadon City | Route 16, Route 17, Route 18, Celadon City | |
#090 Shellder | #091 Cloyster | |
50 Candy to Evolve | --- | |
#092 Gastly | #093Haunter | #094 Gengar |
Sprout Tower, Tin Tower | Route 8 | |
--- | ||
#095 Onix | ||
Union Cave, Mt. Silver, Rock Tunnel, Victory Road | ||
#096Drowzee | #097 Hypno | |
Route 34, Route 35, Route 11 | Route 11 | |
#098 Krabby | #099 Kingler | |
Route 34, Route 40, Route 41, Cherrygrove City, Olivine City, Cianwood City, Burned Tower, Dark Cave, Whirl Islands, Route 19, Route 20, Route 21, Cerulean, Cinnabar Island | Same as Krabby |
#100 Voltorb | #101 Electrode |
Route 10 | Rocket Hideout |
#102 Exeggcute | #103 Exeggutor |
Route 34, Route 35, Route 36, Route 37, Route 38, Route 39, Azalea Town, Ilex Forest, Lake of Rage, Route 26, Route 27 | --- |
#104 Cubone | #105 Marowak |
Rock Tunnel | Rock Tunnel |
#106 Hitmonlee | --- |
Evolve Tyrogue | |
#107 Hitmonchan | --- |
Evolve Tyrogue | |
#108 Lickitung | --- |
Route 44 | |
#109 Koffing | #110 Weezing |
Burned Tower | --- |
#111 Rhyhorn | Rhydon |
Victory Road | --- |
#113 Chansey | --- |
Route 13, Route 14, Route 15 | |
#114 Tangela | --- |
Route 44, Mt. Silver, Route 21, Route 28 | |
#115 Kangaskhan | --- |
Rock Tunnel | |
#116 Horsea | #117 Seadra |
Whirl Islands | Whirl Islands |
--- | |
#118 Goldeen | #119 Seaking |
Route 42, Slowpoke Well, Union Cave, Mt. Mortar, Dark Caver, Mt. Silver, Route 4, Route 9, Route 10, Route 24, Route 25, Cerulean City, Tohjo Falls | Same as Goldeen |
#120 Staryu | #121 Starmie |
Route 34, Route 40, Route 41, Cherrygrove City, Olivine City, Cianwood City, Route 19, Route 20, Route 21, Cerulean City, Cinnabar Island | --- |
#122 Mr. Mime | --- |
Route 21 | |
#123 Scyther | --- |
National Park | |
#124 Jynx | --- |
Ice Path | |
#125 Electabuzz | --- |
Route 10 |
#126 Magmar | --- | |
Burned Tower | ||
#127 Pinsir | --- | |
National Park | ||
#128 Tauros | --- | |
Route 38, Route 39 | ||
#129 Magikarp | #130 Gyarados | |
All Bodies of Water | Lake of Rage, Fuchsia City | |
#131 Lapras | --- | |
Union Cave (Friday Only B2F) | ||
#132 Ditto | --- | |
Route 34, Route 35 | ||
#133 Eevee | #134 Vaporeon | #135 Jolteon |
Goldenrod City (From Bill's House) | --- | --- |
#136 Flareon | ||
--- | ||
#137 Porygon | --- | |
Celadon City Game Corner | ||
#138Omanyte | #139Omastar | |
Trade from R/B/Y | --- | |
#140 Kabuto | #141 Kabutops | |
Trade from R/B/Y | --- | |
#142 Aerodactyl | --- | |
Trade on Route 12 | ||
#143 Snorlax | --- | |
Vermillion City | ||
#144 Articuno | --- | |
Trade from R/B/Y | ||
#145 Zapdos | --- | |
Trade from R/B/Y | ||
#146 Moltres | --- | |
Trade from R/B/Y | ||
Dratini | #148 Dragonair | #149 Dragonite |
Route 45, Dragon's Den | Route 45, Dragon's Den | --- |
--- | ||
#150 Mewtwo | --- | |
Trade from R/B/Y | ||
#151 Mew | ||
--- |
What are the major differences in Pokemon Dark Violet?
I'm not nostalgia obsessed...but I am an old dude with a day job who replays Pokemon Red to often. I love the new games, and especially hacks...but if I put them down for you long (which I do, I'm pretty busy) I come back to them and have no idea where I am or what I was doing. So I play things like Fire Red, and Manly Pink so that I'm not bored...but also don't get lost halfway through and quit.
Anyway, I have Dark Violet, Dark Rising 2 and Pokemon Glazed downloaded and ready to go. They all seem like great games, but I want to do one at a time...and Dark Violet seems the easiest to finish with my busy schedule. Is it worth putting off the other two for now, or am I going to finish it and just feel like I played Firered again? What are the major differences?