The following is a list of drivers who are currently competing in a series sanctioned by the National Association for Stock Car Auto Racing (NASCAR).
- 1Monster Energy NASCAR Cup Series drivers
- 2NASCAR Xfinity Series drivers
- 3NASCAR Gander Outdoors Truck Series drivers
- 4NASCAR Pinty’s Series drivers
- 5NASCAR K&N Pro Series West drivers
- 6NASCAR K&N Pro Series East drivers
- 7NASCAR Whelen Modified Tour drivers
- 8NASCAR PEAK Mexico Series drivers
- 9NASCAR Whelen Euro Series Elite 1 Division drivers
- 10NASCAR Whelen Euro Series Elite 2 Division drivers
- 11ARCA Menards Racing Series drivers
Monster Energy NASCAR Cup Series drivers[edit]
All statistics used in these tables are as of the end of qualifying for the 2019Digital Ally 400. (Race 12/36)
Symbol | Meaning |
---|---|
* | Driver is currently qualified for the NASCAR playoffs |
(i) | Driver is not eligible for championship points |
Full-time drivers[edit]
Drivers who will compete in all 2019 Monster Energy NASCAR Cup Series races.
Driver | No. | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Aric Almirola | 10 | 2007 | 292 | 2 | 16 | 56 | 2 | 5th (2018) |
Ryan Blaney | 12 | 2014 | 138 | 2 | 20 | 45 | 6 | 9th (2017) |
Alex Bowman | 88 | 2014 | 129 | 0 | 6 | 17 | 2 | 16th (2018) |
Clint Bowyer | 14 | 2005 | 481 | 10 | 77 | 203 | 2 | 2nd (2012) |
Chris Buescher | 37 | 2015 | 126 | 1 | 4 | 10 | 0 | 16th (2016) |
Kurt Busch | 1 | 2000 | 660 | 30 | 140 | 288 | 27 | 1st (2004) |
Kyle Busch* | 18 | 2004 | 510 | 54 | 189 | 280 | 31 | 1st (2015) |
William Byron | 24 | 2018 | 48 | 0 | 0 | 6 | 1 | 23rd (2018) |
Landon Cassill (i) | 00 | 2010 | 300 | 0 | 1 | 1 | 0 | 29th (2016) |
Ross Chastain (i) | 15 | 2017 | 48 | 0 | 0 | 1 | 0 | N/A |
Matt DiBenedetto | 95 | 2015 | 152 | 0 | 0 | 4 | 0 | 29th (2018) |
Austin Dillon | 3 | 2011 | 205 | 2 | 11 | 36 | 5 | 11th (2017) |
Ty Dillon | 13 | 2014 | 102 | 0 | 0 | 2 | 0 | 24th (2017) |
Chase Elliott* | 9 | 2015 | 125 | 4 | 37 | 64 | 6 | 5th (2017) |
Denny Hamlin* | 11 | 2005 | 482 | 33 | 148 | 243 | 30 | 2nd (2010) |
Kevin Harvick | 4 | 2001 | 658 | 45 | 196 | 344 | 28 | 1st (2014) |
Daniel Hemric | 8 | 2018 | 14 | 0 | 1 | 1 | 0 | N/A |
Jimmie Johnson | 48 | 2001 | 627 | 83 | 225 | 357 | 36 | 1st (2006–2010, 2013, 2016) |
Erik Jones | 20 | 2015 | 87 | 1 | 17 | 37 | 2 | 15th (2018) |
Brad Keselowski* | 2 | 2008 | 353 | 30 | 107 | 173 | 14 | 1st (2012) |
Corey LaJoie | 32 | 2014 | 69 | 0 | 0 | 0 | 0 | 34th (2018) |
Kyle Larson | 42 | 2013 | 195 | 5 | 48 | 85 | 7 | 8th (2017) |
Joey Logano* | 22 | 2008 | 375 | 22 | 110 | 187 | 21 | 1st (2018) |
Michael McDowell | 34 | 2008 | 297 | 0 | 2 | 7 | 0 | 26th (2017–2018) |
Paul Menard | 21 | 2003 | 447 | 1 | 20 | 67 | 2 | 14th (2015) |
Ryan Newman | 6 | 2000 | 632 | 18 | 112 | 250 | 51 | 2nd (2014) |
Ryan Preece | 47 | 2015 | 17 | 0 | 1 | 2 | 0 | 44th (2015) |
David Ragan | 38 | 2006 | 446 | 2 | 15 | 40 | 2 | 13th (2008) |
Ricky Stenhouse Jr. | 17 | 2011 | 232 | 2 | 14 | 32 | 2 | 13th (2017) |
Daniel Suárez | 41 | 2017 | 84 | 0 | 5 | 25 | 1 | 20th (2017) |
Matt Tifft | 36 | 2019 | 12 | 0 | 0 | 0 | 0 | N/A |
Martin Truex Jr.* | 19 | 2004 | 489 | 21 | 91 | 188 | 19 | 1st (2017) |
Darrell Wallace Jr. | 43 | 2017 | 52 | 0 | 1 | 3 | 0 | 28th (2018) |
Part-time drivers[edit]
Drivers who will compete in at least one 2019 Monster Energy NASCAR Cup Series race.
Driver | No. | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Stanton Barrett | 52 | 1999 | 24 | 0 | 0 | 0 | 0 | 49th (2018) |
Jeb Burton (i) | 51 | 2015 | 33 | 0 | 0 | 0 | 0 | 38th (2015) |
Bayley Currey (i) | 52 | 2019 | 5 | 0 | 0 | 0 | 0 | N/A |
Jeffrey Earnhardt (i) | 81 | 2015 | 76 | 0 | 0 | 0 | 0 | 36th (2017) |
Joey Gase (i) | 46 | 2014 | 34 | 0 | 0 | 0 | 0 | N/A |
Gray Gaulding (i) | 51 | 2016 | 50 | 0 | 0 | 1 | 0 | 34th (2017) |
Brendan Gaughan (i) | 62 | 2004 | 60 | 0 | 1 | 6 | 0 | 28th (2004) |
Timmy Hill (i) | 66 | 2012 | 87 | 0 | 0 | 0 | 0 | 38th (2013) |
Justin Haley (i) | 77 | 2019 | 1 | 0 | 0 | 0 | 0 | N/A |
Quin Houff | 77 | 2019 | 5 | 0 | 0 | 0 | 0 | N/A |
D. J. Kennington (i) | 77 | 2016 | 16 | 0 | 0 | 0 | 0 | 39th (2017) |
Parker Kligerman (i) | 96 | 2013 | 19 | 0 | 0 | 0 | 0 | 47th (2014) |
B. J. McLeod (i) | 52 | 2015 | 29 | 0 | 0 | 0 | 0 | N/A |
Jamie McMurray | 40 | 2002 | 583 | 7 | 63 | 168 | 11 | 11th (2004) |
Casey Mears | 27 | 2003 | 489 | 1 | 13 | 51 | 3 | 14th (2006) |
Tyler Reddick (i) | 31 | 2019 | 2 | 0 | 0 | 1 | 0 | N/A |
Garrett Smithley (i) | 77 | 2018 | 6 | 0 | 0 | 0 | 0 | N/A |
Reed Sorenson | 27 | 2005 | 310 | 0 | 5 | 15 | 1 | 22nd (2007) |
Ryan Truex (i) | 71 | 2013 | 26 | 0 | 0 | 0 | 0 | 39th (2014) |
Cody Ware (i) | 51 | 2017 | 18 | 0 | 0 | 0 | 0 | 42nd (2018) |
Free agents[edit]
Drivers currently without a ride, but who competed for 2018 Monster Energy NASCAR Cup Series championship points.
Driver | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish | Previous Team |
---|---|---|---|---|---|---|---|---|
A. J. Allmendinger | 2007 | 371 | 1 | 11 | 57 | 4 | 13th (2014) | No. 47 - JTG Daugherty Racing |
Trevor Bayne | 2010 | 187 | 1 | 5 | 16 | 0 | 22nd (2016, 2017) | No. 6 - Roush Fenway Racing |
Tanner Berryhill | 2018 | 2 | 0 | 0 | 0 | 0 | 44th (2018) | No. 97 - Obaika Racing |
Chris Cook | 2005 | 5 | 0 | 0 | 0 | 0 | 45th (2018) | No. 51 - Rick Ware Racing |
Derrike Cope | 1982 | 427 | 2 | 6 | 32 | 1 | 15th (1995) | No. 99 - StarCom Racing |
Alon Day | 2017 | 2 | 0 | 0 | 0 | 0 | 44th (2017) | No. 23 - BK Racing |
Tomy Drissi | 2012 | 5 | 0 | 0 | 0 | 0 | 46th (2018) | No. 00 - StarCom Racing |
Gray Gaulding | 2016 | 49 | 0 | 0 | 1 | 0 | 34th (2017) | No. 52 - Rick Ware Racing |
Blake Jones | 2018 | 3 | 0 | 0 | 0 | 0 | 40th (2018) | No. 23 - BK Racing |
Kasey Kahne | 2004 | 529 | 18 | 93 | 176 | 27 | 4th (2012) | No. 95 - Leavine Family Racing |
Matt Kenseth | 1998 | 665 | 39 | 181 | 329 | 20 | 1st (2003) | No. 6 - Roush Fenway Racing |
Danica Patrick | 2012 | 191 | 0 | 0 | 7 | 1 | 24th (2015, 2016) | No. 7 - Premium Motorsports |
Harrison Rhodes | 2018 | 6 | 0 | 0 | 0 | 0 | 39th (2018) | No. 51 - Rick Ware Racing |
Hermie Sadler | 1996 | 66 | 0 | 0 | 0 | 0 | 44th (2004, 2005) | No. 7 - Premium Motorsports |
Regan Smith | 2007 | 224 | 1 | 4 | 14 | 0 | 24th (2012) | No. 95 - Richard Petty Motorsports |
Mark Thompson | 1992 | 3 | 0 | 0 | 0 | 0 | 41st (2018) | No. 66 - MBM Motorsports |
Kyle Weatherman | 2017 | 9 | 0 | 0 | 0 | 0 | 38th (2018) | No. 99 - StarCom Racing |
Cole Whitt | 2011 | 161 | 0 | 0 | 0 | 0 | 31st (2014, 2015) | No. 72 - TriStar Motorsports |
NASCAR Xfinity Series drivers[edit]
All statistics used in these tables are as of the end of the 2019ToyotaCare 250 (Race 8/33)
Symbol | Meaning |
---|---|
* | Driver is currently qualified for the NASCAR playoffs |
(i) | Driver is not eligible for championship points |
Full-time drivers[edit]
Drivers who will compete in all 2019 NASCAR Xfinity Series races.
Driver | No. | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Justin Allgaier | 7 | 2008 | 281 | 10 | 72 | 156 | 6 | 3rd (2011, 2016, 2017) |
Michael Annett* | 1 | 2008 | 237 | 1 | 10 | 49 | 0 | 5th (2012) |
Christopher Bell* | 20 | 2017 | 49 | 10 | 25 | 30 | 8 | 4th (2018) |
Ray Black Jr. | 07 | 2015 | 73 | 0 | 0 | 0 | 0 | 19th (2016) |
Chase Briscoe | 98 | 2018 | 25 | 1 | 4 | 10 | 0 | 24th (2018) |
Ross Chastain | 4 | 2014 | 147 | 1 | 4 | 16 | 1 | 10th (2018) |
Austin Cindric | 22 | 2017 | 42 | 0 | 10 | 19 | 3 | 8th (2018) |
Jeremy Clements | 51 | 2003 | 307 | 1 | 2 | 15 | 0 | 12th (2017) |
Cole Custer* | 00 | 2016 | 79 | 4 | 27 | 53 | 7 | 2nd (2018) |
Chad Finchum | 42 | 2017 | 46 | 0 | 0 | 0 | 0 | 30th (2018) |
Joey Gase | 35 | 2011 | 216 | 0 | 1 | 3 | 0 | 20th (2014, 2018) |
Gray Gaulding | 08 | 2016 | 16 | 0 | 0 | 0 | 0 | N/A |
Noah Gragson | 9 | 2018 | 11 | 0 | 3 | 6 | 0 | N/A |
Jeff Green | 38 | 1990 | 521 | 16 | 87 | 130 | 23 | 1st (2000) |
Justin Haley | 11 | 2018 | 11 | 0 | 0 | 6 | 0 | N/A |
Mike Harmon | 74 | 1996 | 274 | 0 | 0 | 0 | 0 | 23rd (2003) |
Brandon Jones | 19 | 2015 | 112 | 0 | 5 | 38 | 2 | 9th (2018) |
Stephen Leicht | 01 | 2005 | 107 | 1 | 3 | 16 | 0 | 7th (2007) |
B. J. McLeod | 99 | 2015 | 104 | 0 | 0 | 0 | 0 | 20th (2016) |
Vinnie Miller | 78 | 2017 | 42 | 0 | 0 | 0 | 0 | 27th (2018) |
Matt Mills | 5 | 2017 | 19 | 0 | 0 | 0 | 0 | 53rd (2018) |
John Hunter Nemechek | 23 | 2018 | 26 | 1 | 8 | 17 | 1 | 13th (2018) |
Tyler Reddick | 2 | 2017 | 59 | 3 | 17 | 33 | 4 | 1st (2018) |
Ryan Sieg | 39 | 2013 | 177 | 0 | 5 | 14 | 0 | 9th (2016) |
Garrett Smithley | 0 | 2015 | 107 | 0 | 1 | 4 | 0 | 18th (2016) |
David Starr | 52 | 2000 | 171 | 0 | 1 | 3 | 0 | 16th (2015) |
Josh Williams | 92 | 2016 | 36 | 0 | 0 | 0 | 0 | 32nd (2018) |
Part-time drivers[edit]
Drivers who will compete in at least one 2019 NASCAR Xfinity Series race.
Driver | No. | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Jairo Avila Jr. | 99 | 2018 | 3 | 0 | 0 | 0 | 0 | 54th (2018) |
Caesar Bacarella | 90 | 2017 | 9 | 0 | 0 | 0 | 0 | 52nd (2018) |
Ronnie Bassett Jr. | 90 | 2019 | 2 | 0 | 0 | 0 | 0 | N/A |
Dillon Bassett | 90 | 2019 | 1 | 0 | 0 | 0 | 0 | N/A |
Josh Bilicki | 93 | 2016 | 45 | 0 | 0 | 0 | 0 | 33rd (2018) |
Ryan Blaney (i) | 12 | 2012 | 68 | 7 | 41 | 55 | 2 | 22nd (2015) |
Brandon Brown | 93 | 2016 | 28 | 0 | 0 | 0 | 0 | 36th (2017) |
Jeb Burton | 8 | 2013 | 26 | 0 | 2 | 4 | 0 | 24th (2016) |
Harrison Burton (i) | 18 | 2019 | 1 | 0 | 0 | 1 | 0 | N/A |
Kyle Busch (i) | 18 | 2003 | 349 | 95 | 215 | 253 | 65 | 1st (2009) |
Chris Cockrum | 17 | 2014 | 16 | 0 | 0 | 0 | 0 | 44th (2016) |
Bayley Currey (i) | 17 | 2018 | 15 | 0 | 0 | 0 | 0 | N/A |
Mason Diaz | 86 | 2018 | 2 | 0 | 0 | 0 | 0 | 63rd (2018) |
Austin Dillon (i) | 10 | 2008 | 142 | 9 | 65 | 104 | 17 | 1st (2013) |
Dale Earnhardt Jr. | 8 | 1996 | 140 | 24 | 68 | 92 | 10 | 1st (1998, 1999) |
Jeffrey Earnhardt | 81 | 2009 | 69 | 0 | 0 | 2 | 0 | 18th (2014) |
Chase Elliott (i) | 8 | 2014 | 81 | 5 | 33 | 65 | 2 | 1st (2014) |
Spencer Gallagher | 8 | 2016 | 59 | 1 | 3 | 12 | 0 | 18th (2018) |
Colin Garrett | 66 | 2019 | 1 | 0 | 0 | 0 | 0 | N/A |
Kaz Grala | 21 | 2018 | 24 | 0 | 2 | 5 | 0 | 22nd (2018) |
Denny Hamlin (i) | 18 | 2004 | 160 | 17 | 63 | 99 | 21 | 4th (2006) |
Riley Herbst | 18 | 2018 | 2 | 0 | 0 | 2 | 0 | N/A |
Timmy Hill | 13 | 2011 | 167 | 0 | 0 | 3 | 0 | 17th (2011) |
Tyler Hill | 66 | 2018 | 3 | 0 | 0 | 0 | 0 | 78th (2018) |
John Jackson | 13 | 2011 | 32 | 0 | 0 | 0 | 0 | 61st (2015, 2016) |
D. J. Kennington | 99 | 2006 | 51 | 0 | 0 | 0 | 0 | 24th (2008) |
Brad Keselowski (i) | 12 | 2006 | 256 | 39 | 128 | 173 | 22 | 1st (2010) |
Alex Labbé | 90 | 2016 | 37 | 0 | 0 | 1 | 0 | 17th (2018) |
Scott Lagasse Jr. | 4 | 2005 | 69 | 0 | 0 | 6 | 0 | 21st (2009) |
Joey Logano (i) | 12 | 2008 | 174 | 30 | 94 | 142 | 35 | 8th (2010) |
Tommy Joe Martins | 99 | 2014 | 44 | 0 | 0 | 0 | 0 | 31st (2018) |
Tyler Matthews | 15 | 2019 | 1 | 0 | 0 | 0 | 0 | N/A |
Paul Menard (i) | 12 | 2003 | 218 | 3 | 41 | 100 | 5 | 5th (2010) |
Stan Mullis | 13 | 2017 | 6 | 0 | 0 | 0 | 0 | 73rd (2018) |
Ryan Preece (i) | 8 | 2013 | 57 | 2 | 11 | 17 | 1 | 17th (2016) |
Elliott Sadler | 10 | 1995 | 396 | 13 | 106 | 226 | 18 | 2nd (2011, 2012, 2016, 2017) |
Morgan Shepherd | 89 | 1982 | 446 | 15 | 44 | 67 | 6 | 11th (1982) |
Zane Smith | 8 | 2019 | 3 | 0 | 0 | 1 | 0 | N/A |
Donald Theetge | 36 | 2018 | 4 | 0 | 0 | 0 | 0 | 67th (2018) |
Ryan Truex | 8 | 2010 | 73 | 0 | 4 | 21 | 1 | 12th (2018) |
Max Tullman | 13 | 2018 | 4 | 0 | 0 | 0 | 0 | 58th (2018) |
Kyle Weatherman | 17 | 2019 | 2 | 0 | 0 | 0 | 0 | N/A |
Free agents[edit]
Drivers currently without a ride, but who competed for 2018 NASCAR Xfinity Series championship points.
Driver | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish | Previous Team |
---|---|---|---|---|---|---|---|---|
Lawson Aschenbach | 2015 | 2 | 0 | 0 | 0 | 0 | 65th (2018) | No. 01 - JD Motorsports |
Dexter Bean | 2006 | 14 | 0 | 0 | 0 | 0 | 54th (2016) | No. 92 - King Autosport |
Kyle Benjamin | 2017 | 8 | 0 | 2 | 3 | 2 | 33rd (2017) | No. 18 - Joe Gibbs Racing |
Spencer Boyd | 2016 | 41 | 0 | 0 | 0 | 0 | 26th (2018) | No. 76 - SS-Green Light Racing |
Landon Cassill | 2007 | 123 | 0 | 1 | 12 | 1 | 12th (2014) | No. 89 - Shepherd Racing Ventures |
Tim Cowen | 2014 | 7 | 0 | 0 | 0 | 0 | 60th (2017) | No. 66 - MBM Motorsports |
Conor Daly | 2018 | 1 | 0 | 0 | 0 | 0 | 77th (2018) | No. 6 - Roush Fenway Racing |
James Davison | 2016 | 4 | 0 | 1 | 2 | 0 | 47th (2017) | No. 18 - Joe Gibbs Racing |
Bobby Dale Earnhardt | 2017 | 4 | 0 | 0 | 0 | 0 | 70th (2018) | No. 66 - MBM Motorsports |
Bill Elliott | 1983 | 44 | 1 | 8 | 16 | 2 | 29th (1993) | No. 23 - GMS Racing |
Ryan Ellis | 2012 | 48 | 0 | 0 | 0 | 0 | 30th (2016) | No. 78 - B. J. McLeod Motorsports |
James French | 2018 | 1 | 0 | 0 | 0 | 0 | 82nd (2018) | No. 55 - JP Motorsports |
Victor Gonzalez Jr. | 2009 | 8 | 0 | 0 | 0 | 0 | 60th (2012) | No. 17 - Niece Motorsports |
Scott Heckert | 2016 | 6 | 0 | 0 | 0 | 0 | 46th (2016) | No. 8 - B. J. McLeod Motorsports |
Brian Henderson | 2017 | 3 | 0 | 0 | 0 | 0 | 55th (2018) | No. 38 - RSS Racing |
Brandon Hightower | 2016 | 19 | 0 | 0 | 0 | 0 | 43rd (2016) | No. 66 - MBM Motorsports |
Quin Houff | 2017 | 10 | 0 | 0 | 0 | 0 | 41st (2017) | No. 15 - JD Motorsports |
Blake Koch | 2009 | 213 | 0 | 0 | 10 | 1 | 7th (2016) | No. 4 - JD Motorsports |
Andy Lally | 2007 | 11 | 0 | 1 | 5 | 0 | 46th (2018) | No. 90 - King Autosport |
Shane Lee | 2018 | 13 | 0 | 1 | 3 | 0 | 25th (2018) | No. 3 - Richard Childress Racing |
Katherine Legge | 2018 | 4 | 0 | 0 | 0 | 0 | 51st (2018) | No. 15 - JD Motorsports |
Carl Long | 2001 | 125 | 0 | 0 | 0 | 0 | 31st (2011) | No. 13 - MBM Motorsports |
Dylan Lupton | 2015 | 35 | 0 | 0 | 1 | 0 | 30th (2015, 2017) | No. 28 - JGL Racing |
Ty Majeski | 2017 | 15 | 0 | 0 | 3 | 0 | 34th (2018) | No. 60 - Roush Fenway Racing |
Justin Marks | 2008 | 35 | 1 | 3 | 7 | 0 | 23rd (2016) | No. 42 - Chip Ganassi Racing |
Tony Mrakovich | 2018 | 1 | 0 | 0 | 0 | 0 | 69th (2018) | No. 28 - JGL Racing |
Dylan Murcott | 2018 | 2 | 0 | 0 | 0 | 0 | 74th (2018) | No. 8 - B. J. McLeod Motorsports |
Akinori Ogata | 2018 | 1 | 0 | 0 | 0 | 0 | 78th (2018) | No. 66 - MBM Motorsports |
Ryan Reed | 2013 | 171 | 2 | 7 | 27 | 0 | 6th (2016) | No. 16 - Roush Fenway Racing |
Casey Roderick | 2011 | 12 | 0 | 0 | 0 | 0 | 37th (2012) | No. 23 - GMS Racing |
Cole Rouse | 2018 | 1 | 0 | 0 | 0 | 0 | 66th (2018) | No. 78 - B. J. McLeod Motorsports |
Angela Ruch | 2011 | 14 | 0 | 0 | 0 | 0 | 55th (2011) | No. 39 - RSS Racing |
Peter Shepherd | 2018 | 1 | 0 | 0 | 0 | 0 | 75th (2018) | No. 55 - JP Motorsports |
Mike Skeen | 2018 | 1 | 0 | 0 | 0 | 0 | 72nd (2018) | No. 15 - JD Motorsports |
Matt Tifft | 2015 | 77 | 0 | 9 | 38 | 2 | 6th (2018) | No. 2 - Richard Childress Racing |
J. J. Yeley | 2004 | 314 | 0 | 15 | 46 | 3 | 5th (2006) | No. 38 - RSS Racing |
NASCAR Gander Outdoors Truck Series drivers[edit]
All statistics used in these tables are as of the end of the 2019Vankor 350 (Race 5/23)
Symbol | Meaning |
---|---|
* | Driver is currently qualified for the NASCAR playoffs |
(i) | Driver is not eligible for championship points |
Full-time drivers[edit]
Drivers who will compete in all 2019 NASCAR Gander Outdoors Truck Series races.
Driver | No. | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Jordan Anderson | 3 | 2014 | 84 | 0 | 0 | 2 | 0 | 15th (2018) |
Norm Benning | 6 | 2002 | 202 | 0 | 0 | 0 | 0 | 17th (2014) |
Spencer Boyd | 20 | 2016 | 11 | 0 | 1 | 1 | 0 | 51st (2016) |
Harrison Burton | 18 | 2016 | 20 | 0 | 5 | 9 | 1 | 18th (2018) |
Matt Crafton | 88 | 2000 | 435 | 14 | 112 | 259 | 13 | 1st (2013, 2014) |
Sheldon Creed | 2 | 2016 | 12 | 0 | 1 | 3 | 0 | 33rd (2018) |
Gus Dean | 12 | 2019 | 5 | 0 | 0 | 0 | 0 | N/A |
Tyler Dippel | 02 | 2018 | 10 | 0 | 0 | 1 | 0 | 34th (2018) |
Grant Enfinger | 98 | 2010 | 65 | 2 | 21 | 39 | 4 | 5th (2018) |
Stewart Friesen | 52 | 2016 | 53 | 0 | 14 | 25 | 3 | 7th (2018) |
Todd Gilliland | 4 | 2017 | 30 | 0 | 6 | 14 | 1 | 10th (2018) |
Austin Hill* | 16 | 2014 | 56 | 1 | 2 | 10 | 0 | 11th (2018) |
Brett Moffitt | 24 | 2013 | 41 | 7 | 19 | 22 | 0 | 1st (2018) |
Brennan Poole | 30 | 2015 | 8 | 0 | 0 | 1 | 0 | 49th (2018) |
Josh Reaume | 33 | 2013 | 31 | 0 | 0 | 1 | 0 | 24th (2017) |
Ben Rhodes | 99 | 2014 | 78 | 2 | 19 | 36 | 5 | 5th (2017) |
Cory Roper | 04 | 2018 | 11 | 0 | 0 | 0 | 0 | 37th (2018) |
Johnny Sauter | 13 | 2003 | 249 | 23 | 104 | 161 | 7 | 1st (2016) |
Part-time drivers[edit]
Drivers who will compete in at least one 2019 NASCAR Gander Outdoors Truck Series race.
Driver | No. | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Anthony Alfredo | 54 | 2019 | 3 | 0 | 0 | 0 | 0 | N/A |
Tyler Ankrum | 17 | 2018 | 4 | 0 | 0 | 2 | 0 | 42nd (2018) |
Kyle Busch (i) | 51 | 2001 | 149 | 55 | 97 | 118 | 22 | 14th (2008, 2010) |
Ross Chastain (i) | 45 | 2011 | 64 | 0 | 7 | 20 | 2 | 17th (2012) |
Ray Ciccarelli | 49 | 2017 | 12 | 0 | 0 | 0 | 0 | 38th (2017) |
Jennifer Jo Cobb | 10 | 2008 | 174 | 0 | 0 | 1 | 0 | 16th (2014) |
Bayley Currey | 1 | 2017 | 16 | 0 | 0 | 1 | 0 | 31st (2018) |
Bryan Dauzat | 28 | 2014 | 5 | 0 | 0 | 1 | 0 | 45th (2018) |
Spencer Davis | 11 | 2018 | 6 | 0 | 0 | 2 | 0 | 30th (2018) |
Natalie Decker | 54 | 2019 | 3 | 0 | 0 | 0 | 0 | N/A |
Austin Dillon (i) | 8 | 2009 | 71 | 7 | 24 | 48 | 13 | 1st (2011) |
Christian Eckes | 51 | 2018 | 5 | 0 | 0 | 3 | 1 | 35th (2018) |
Chad Finley | 42 | 2015 | 6 | 0 | 0 | 1 | 0 | 48th (2018) |
Chris Fontaine | 47 | 2005 | 59 | 0 | 0 | 3 | 0 | 25th (2012) |
Korbin Forrister | 7 | 2014 | 46 | 0 | 0 | 0 | 0 | 18th (2015) |
Bobby Gerhart | 63 | 1996 | 10 | 0 | 0 | 0 | 0 | 45th (2017) |
David Gilliland | 54 | 2005 | 17 | 0 | 3 | 6 | 2 | 29th (2018) |
Clay Greenfield | 68 | 2010 | 43 | 0 | 0 | 2 | 0 | 34th (2012) |
Timmy Hill (i) | 87 | 2013 | 27 | 0 | 0 | 1 | 0 | 23rd (2015) |
Jesse Iwuji | 34 | 2018 | 4 | 0 | 0 | 0 | 0 | 68th (2018) |
Brandon Jones (i) | 51 | 2013 | 40 | 0 | 10 | 19 | 0 | 15th (2015) |
Parker Kligerman | 75 | 2010 | 77 | 2 | 16 | 35 | 2 | 5th (2012) |
Derek Kraus | 19 | 2018 | 2 | 0 | 0 | 1 | 0 | 62nd (2018) |
Travis Kvapil | 1 | 2001 | 197 | 9 | 52 | 86 | 4 | 1st (2003) |
Raphael Lessard | 46 | 2019 | 1 | 0 | 0 | 0 | 0 | N/A |
Jesse Little | 97 | 2015 | 25 | 0 | 0 | 7 | 0 | 19th (2018) |
Robby Lyons | 42 | 2017 | 12 | 0 | 0 | 0 | 0 | 32nd (2018) |
Sam Mayer | 21 | N/A | 0 | 0 | 0 | 0 | 0 | N/A |
B. J. McLeod (i) | 80 | 2010 | 37 | 0 | 0 | 0 | 0 | 32nd (2015) |
Tony Mrakovich | 43 | N/A | 0 | 0 | 0 | 0 | 0 | N/A |
Joe Nemechek | 8 | 1996 | 59 | 0 | 4 | 19 | 0 | 19th (2014) |
Stefan Parsons | 1 | 2018 | 3 | 0 | 0 | 0 | 0 | 57th (2018) |
Timothy Peters | 44 | 2005 | 246 | 11 | 59 | 128 | 8 | 2nd (2012) |
Ryan Reed | 17 | 2012 | 2 | 0 | 0 | 1 | 0 | 61st (2012) |
Codie Rohrbaugh | 9 | 2018 | 3 | 0 | 0 | 0 | 0 | 51st (2018) |
Angela Ruch | 44 | 2010 | 4 | 0 | 0 | 1 | 0 | 111th (2010) |
Daniel Sasnett | 33 | 2019 | 1 | 0 | 0 | 0 | 0 | N/A |
Austin Wayne Self | 22 | 2016 | 66 | 0 | 1 | 5 | 0 | 12th (2018) |
Chandler Smith | 51 | N/A | 0 | 0 | 0 | 0 | 0 | N/A |
Garrett Smithley (i) | 42 | 2015 | 8 | 0 | 0 | 0 | 0 | 36th (2015) |
Myatt Snider | 27 | 2016 | 34 | 0 | 4 | 12 | 0 | 9th (2018) |
Scott Stenzel | 63 | 2012 | 14 | 0 | 0 | 0 | 0 | 41st (2014) |
Austin Theriault | 92 | 2015 | 13 | 0 | 2 | 5 | 0 | 24th (2015) |
Darrell Wallace Jr. (i) | 22 | 2013 | 48 | 6 | 15 | 28 | 3 | 3rd (2014) |
Reid Wilson | 44 | 2018 | 4 | 0 | 0 | 0 | 0 | 56th (2018) |
Free agents[edit]
Drivers currently without a ride, but who competed for 2018 NASCAR Camping World Truck Series championship points.
Driver | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish | Previous Team |
---|---|---|---|---|---|---|---|---|
Jeffrey Abbey | 2017 | 3 | 0 | 0 | 0 | 0 | 48th (2017) | No. 34 - Reaume Brothers Racing |
Bryant Barnhill | 2018 | 1 | 0 | 0 | 0 | 0 | 86th (2018) | No. 15 - Premium Motorsports |
T. J. Bell | 2003 | 115 | 0 | 1 | 13 | 0 | 15th (2009) | No. 38 - Niece Motorsports |
Wendell Chavous | 2014 | 50 | 0 | 1 | 1 | 0 | 16th (2017) | No. 49 - Premium Motorsports |
Cody Coughlin | 2015 | 53 | 0 | 1 | 9 | 0 | 13th (2017–2018) | No. 2 - GMS Racing |
Dawson Cram | 2018 | 3 | 0 | 0 | 0 | 0 | 43rd (2018) | No. 83 - Copp Motorsports |
